Product Code : CL5708I
Brand Category : LCD KVM Switches / Consoles
"
"
Function | CL5708IM | CL5708IN |
Console Connections | ||
Local | 1 (Share Remote Bus) | 1 (Share Remote Bus) |
Remote | 1 | 1 |
Computer Connections | ||
Direct | 8 | 8 |
Maximum | 128 (via Daisy-chain) | 128 (via Daisy-chain) |
Port Selection | OSD, Hotkey, Pushbutton | OSD, Hotkey, Pushbutton |
Connectors | ||
External Console Ports | 1 x SPHD Male (Yellow) | 1 x SPHD Male (Yellow) |
External Mouse Port | 1 x USB Type-A Female | 1 x USB Type-A Female |
USB Port | 1 x USB Type-A Female | 1 x USB Type-A Female |
KVM Ports | 8 x SPHD Female | 8 x SPHD Female |
Daisy Chain Ports | 1 x DB-25 Male | 1 x DB-25 Male |
Firmware Upgrade | 1 x RJ-11 Female | 1 x RJ-11 Female |
LAN Ports | 1 x RJ-45 Female | 1 x RJ-45 Female |
Power | 1 x IEC 60320/C14 | 1 x IEC 60320/C14 |
Switches | ||
Port Selection | 2 x Pushbuttons | 2 x Pushbuttons |
Station Selection | 2 x Pushbuttons | 2 x Pushbuttons |
Reset | 1 x Semi-recessed Pushbutton | 1 x Semi-recessed Pushbutton |
Firmware Upgrade | 1 x Switch | 1 x Switch |
Power | 1 x Rocker Switch | 1 x Rocker Switch |
LCD On/Off | 1 x LED Pushbutton (Orange) | 1 x LED Pushbutton (Orange) |
LCD Adjustment | 4 x Pushbuttons | 4 x Pushbuttons |
LEDs | ||
Online | 8 x (Orange) | 8 x (Orange) |
Port ID | 1 x 2-digit, 7-segment (Yellow) | 1 x 2-digit, 7-segment (Yellow) |
Station ID | 1 x 2-digit, 7-segment (Yellow) | 1 x 2-digit, 7-segment (Yellow) |
10/100 Mbps | 1 x (Orange/Green) | 1 x (Orange/Green) |
Power | 1 x (Dark Green) | 1 x (Dark Green) |
Lock | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
Video | ||
Remote | 1920 x 1200 @60 Hz | 1920 x 1200 @60 Hz |
Panel Spec | ||
LCD Module | 17" TFT-LCD | 19" TFT-LCD |
Resolution | 1280 x 1024 @75 Hz | 1280 x 1024 @75 Hz |
Pixel Pitch | 0.264 mm x 0.264 mm | 0.294 mm x 0.294 mm |
Response time | 5 ms | 5 ms |
Viewing Angle | 170° (H), 160° (V) | 170° (H), 160° (V) |
Support Color | 16.7M colors | 16.7M colors |
Contrast Ratio | 1000:1 | 1000:1 |
Luminance | 250 cd/m⊃2; | 250 cd/m⊃2; |
Emulation | ||
Keyboard / Mouse | PS/2, USB | PS/2, USB |
Scan Interval | 1-255 sec. | 1-255 sec. |
Maximum Input Power Rating | 100-240V AC, 50-60Hz, 1A | 100-240 VAC, 50-60Hz, 1A |
Power Consumption | AC110V:26.8W:138BTU AC220V:27.7W:143BTU |
AC110V:29W:149BTU AC220V:29.8W:153BTU |
Environmental | ||
Operating Temperature | 0-50°C | 0-50°C |
Storage Temperature | -20-60°C | -20-60°C |
Humidity | 0-80% RH, Non-condensing | 0-80% RH, Non-condensing |
Physical Properties | ||
Housing | Metal + Plastic | Metal + Plastic |
Weight | 13.49 kg ( 29.71 lb ) | 13.41 kg ( 29.54 lb ) |
Dimensions (L x W x H) | 48.00 x 64.27 x 4.40 cm (18.9 x 25.3 x 1.73 in.) |
48.00 x 68.92 x 4.40 cm (18.9 x 27.13 x 1.73 in.) |
Brand Category: LCD KVM Switches / Consoles
4-Port USB HDMI Multi-View Dual Rail WideScreen LCD KVM Switch
Brand Category: LCD KVM Switches / Consoles