Product Code : PE8108
Brand Category : Rack PDU
Function | PE8108A | PE8108B | PE8108G |
Electrical | |||
Nominal Input Voltage | 100 – 120 VAC | 100 – 240 VAC | 100 – 240 VAC |
Maximum Input Current | 15A Max; 12A(UL de-rated) | 15A Max; 12A(UL de-rated) | 10A Max |
Input Frequency | 50-60 Hz | 50-60 Hz | 50-60 Hz |
Input Connection | NEMA 5-15P | NEMA 6-15P | IEC 60320 C14 |
Input Power | 1800 VA(Max); 1440 VA(UL de-rated) | 3120 VA(Max); 2496 VA(UL de-rated) | 2300 VA(Max) |
Outlet Type | Total: 8 x NEMA 5-15R | Total: 8 x IEC320 C13 | Total: 8 x IEC320 C13 |
Nominal Output Voltage | 100 – 120 VAC | 100 – 240 VAC | 100 – 240 VAC |
Maximum Output Current (Outlet) | NEMA 5-15R: 15A(Max); 12A(UL de-rated) | C13: 15A(Max); 12A(UL de-rated) | C13: 10A(Max) |
Maximum Output Current (Bank) | 15A(Max); 12A(UL de-rated) | 15A(Max); 12A(UL de-rated) | 10A(Max) |
Maximum Output Current (Total) | 15A(Max); 12A(UL de-rated) | 15A(Max); 12A(UL de-rated) | 10A(Max) |
Breakers | 1 x 15A Non-Fuse Breaker | 1 x 15A Non-Fuse Breaker | 1 x 15A Non-Fuse Breaker |
Metering | Outlet level Current, Voltage, VA , PF and KWh Monitoring | Outlet level Current, Voltage, VA , PF and KWh Monitoring | Outlet level Current, Voltage, VA , PF and KWh Monitoring |
Outlet Switching | Yes | Yes | Yes |
Environment Sensor Ports | 2 | 2 | 2 |
Metering Accuracy | Voltage Range: 100VAC ~ 250VAC +/-1% Power Range: 100W ~ Maximum Capacity +/- 2% Current Range: 0.1A~1A +/- 0.1A, 1A~20A +/-1% | Voltage Range: 100VAC ~ 250VAC +/-1% Power Range: 100W ~ Maximum Capacity +/- 2% Current Range: 0.1A~1A +/- 0.1A, 1A~20A +/-1% | Voltage Range: 100VAC ~ 250VAC +/-1% Power Range: 100W ~ Maximum Capacity +/- 2% Current Range: 0.1A~1A +/- 0.1A, 1A~20A +/-1% |
Physical Properties | |||
Dimensions (L x W x H) | 43.24 x 22.04 x 4.40 cm (17.02 x 8.68 x 1.73 in.) | 43.24 x 22.04 x 4.40 cm (17.02 x 8.68 x 1.73 in.) | 43.24 x 22.04 x 4.40 cm (17.02 x 8.68 x 1.73 in.) |
Weight | 2.75 kg ( 6.06 lb ) | 2.75 kg ( 6.06 lb ) | 2.75 kg ( 6.06 lb ) |
Power Cord Length | 3 m | 3 m | 3 m |
Environmental | |||
Temperature (Operating / Storage) | 0 – 50°C / -20 – 60°C | 0 – 50°C / -20 – 60°C | 0 – 50°C / -20 – 60°C |
Humidity (Operating & Storage) | 0 – 80% RH, Non-Condensing | 0 – 80% RH, Non-Condensing | 0 – 80% RH, Non-Condensing |
Compliance | |||
EMC Verification | FCC, Others by Request | FCC, Others by Request | CE, Others by Request |
Safety Verification | TUV-CB, cTUVus, UL, Others by Request | TUV-CB, cTUVus, UL, Others by Request | TUV-CB, CE-LVD, GOST, Others by Request |
Brand Category: LCD KVM Switches / Consoles
4-Port USB HDMI Multi-View Dual Rail WideScreen LCD KVM Switch
Brand Category: LCD KVM Switches / Consoles