Product Code : PE6216
Brand Category : Rack PDU
Function | PE6216A | PE6216B | PE6216G |
Electrical | |||
Nominal Input Voltage | 100 – 120 VAC | 100 – 240 VAC | 100 – 240 VAC |
Maximum Input Current | 20A(Max) | 20A(Max) | 16A(Max) |
Input Frequency | 50-60 Hz | 50-60 Hz | 50-60 Hz |
Input Connection | NEMA 5-20P | NEMA 6-20P | IEC 60320 C20 |
Input Power | 2400 VA(Max) | 4160 VA(Max) | 3680 VA(Max) |
Outlet Type | Total: 14 x NEMA 5-15R + 2 x NEMA 5-20R Bank1-1: Outlet 1 – 8; 7 x NEMA 5-15R + 1 x NEMA 5-20R Bank1-2: Outlet 9 – 16; 7 x NEMA 5-15R + 1 x NEMA 5-20R | Total: 14 x IEC320 C13 + 2 x IEC320 C19 Bank1-1: Outlet 1 – 8; 7 x C13 + 1 x C19 Bank1-2: Outlet 9 – 16; 7 x C13 + 1 x C19 | Total: 14 x IEC320 C13 + 2 x IEC320 C19 Bank1-1: Outlet 1 – 8; 7 x C13 + 1 x C19 Bank1-2: Outlet 9 – 16; 7 x C13 + 1 x C19 |
Nominal Output Voltage | 100 – 120 VAC | 100 – 240 VAC | 100 – 240 VAC |
Maximum Output Current (Outlet) | NEMA 5-15R: 15A(Max) NEMA 5-20R: 20A(Max) | C13: 15A(Max) C19: 20A(Max) | C13: 10A(Max) C19: 16A(Max) |
Maximum Output Current (Bank) | 20A(Max) | 20A(Max) | 16A(Max) |
Maximum Output Current (Total) | 20A(Max) | 20A(Max) | 16A(Max) |
Breakers | 1 x 20A Non-Fuse Breaker | 1 x 20A Non-Fuse Breaker | 1 x 16A Non-Fuse Breaker |
Metering | Bank Level Current, Voltage, VA , PF and kWh Monitoring | Bank Level Current, Voltage, VA , PF and kWh Monitoring | Bank Level Current, Voltage, VA , PF and kWh Monitoring |
Outlet Switching | Yes | Yes | Yes |
Environment Sensor Ports | 2 | 2 | 2 |
Metering Accuracy | Voltage Range: 100VAC ~ 250VAC +/-1% Power Range: 100W ~ Maximum Capacity +/- 2% Current Range: 0.1A~1A +/- 0.1A, 1A~20A +/-1% | Voltage Range: 100VAC ~ 250VAC +/-1% Power Range: 100W ~ Maximum Capacity +/- 2% Current Range: 0.1A~1A +/- 0.1A, 1A~20A +/-1% | Voltage Range: 100VAC ~ 250VAC +/-1% Power Range: 100W ~ Maximum Capacity +/- 2% Current Range: 0.1A~1A +/- 0.1A, 1A~20A +/-1% |
Physical Properties | |||
Dimensions (L x W x H) | 132.48 x 6.60 x 4.40 cm (52.16 x 2.6 x 1.73 in.) | 132.48 x 6.60 x 4.40 cm (52.16 x 2.6 x 1.73 in.) | 132.48 x 6.60 x 4.40 cm (52.16 x 2.6 x 1.73 in.) |
Weight | 3.73 kg ( 8.22 lb ) | 3.73 kg ( 8.22 lb ) | 3.73 kg ( 8.22 lb ) |
Power Cord Length | 3 m | 3 m | 3 m |
Environmental | |||
Temperature (Operating / Storage) | 0–50°C / -20–60°C | 0–50°C / -20–60°C | 0–40°C / -20–60°C |
Humidity (Operating & Storage) | 0–80% RH, Non-Condensing | 0–80% RH, Non-Condensing | 0–80% RH, Non-Condensing |
Compliance | |||
EMC Verification | FCC, Others by Request | FCC, Others by Request | CE, C-Tick, Others by Request |
Safety Verification | cTUVus, PSE, Others by Request | cTUVus, PSE, Others by Request | TUV-CB, GOST, Others by Request |
Brand Category: LCD KVM Switches / Consoles
4-Port USB HDMI Multi-View Dual Rail WideScreen LCD KVM Switch
Brand Category: LCD KVM Switches / Consoles