Product Code : PE8324
Brand Category : Rack PDU
Function | PE8324A | PE8324B | PE8324G | PE8324G2 | PE8324G3 |
Electrical | |||||
Nominal Input Voltage | 100 – 120 VAC | 100 – 240 VAC | 100 – 240 VAC | 100 – 240 VAC | 100 – 240 VAC |
Maximum Input Current | 30A(Max); 24A(UL de-rated) | 30A Max; 24A (UL de-rated) | 32A Max | 32A Max | 32A Max |
Input Frequency | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz |
Input Connection | NEMA L5-30P | NEMA L6-30P | IEC 60309 32A | IEC 60309 32A | IEC 60309 32A |
Input Power | 3600 VA(Max); 2880 VA(UL de-rated) | 6240 VA(Max); 4992 VA(UL de-rated) | 7360 VA(Max) | 7360 VA(Max) | 7360 VA(Max) |
Outlet Type | Total: 24 x NEMA 5-15R Bank1-1: Outlet 1 – 8; 8 x NEMA 5-15R Bank1-2: Outlet 9 – 16; 8 x NEMA 5-15R Bank2: Outlet 17 – 24; 8 x NEMA 5-15R | Total: 21 x IEC320 C13 + 3 x IEC320 C19 Bank1-1: Outlet 1 – 8; 7 x C13 + 1 x C19 Bank1-2: Outlet 9 – 16; 7 x C13 + 1 x C19 Bank2: Outlet 17 – 24; 7 x C13 + 1 x C19 | Total: 21 x IEC320 C13 + 3 x IEC320 C19 Bank1-1: Outlet 1 – 8; 7 x C13 + 1 x C19 Bank1-2: Outlet 9 – 16; 7 x C13 + 1 x C19 Bank2: Outlet 17 – 24; 7 x C13 + 1 x C19 | Total: 6 x IEC320 C13 + 18 x IEC320 C19 Bank1-1: Outlet 1 – 8; 2 x C13 + 6 x C19 Bank1-2: Outlet 9 – 16; 2 x C13 + 6 x C19 Bank2: Outlet 17 – 24; 2 x C13 + 6 x C19 | Total: 18 x IEC320 C13 + 6 x IEC320 C19 Bank1-1: Outlet 1 – 8; 6 x C13 + 2 x C19 Bank1-2: Outlet 9 – 16; 6 x C13 + 2 x C19 Bank2: Outlet 17 – 24; 6 x C13 + 2 x C19 |
Nominal Output Voltage | 100 – 120 VAC | 100 – 240 VAC | 100 – 240 VAC | 100 – 240 VAC | 100 – 240 VAC |
Maximum Output Current (Outlet) | 15A(Max); 12A(UL de-rated) | C13: 15A(Max); 12A(UL de-rated) C19: 20A(Max); 16A(UL de-rated) | C13: 10A(Max) C19: 16A(Max) | C13: 10A(Max) C19: 16A(Max) | C13: 10A(Max) C19: 16A(Max) |
Maximum Output Current (Bank) | 20A(Max); 16A(UL de-rated) | 20A(Max); 16A(UL de-rated) | 16A(Max) | 16A(Max) | 16A(Max) |
Maximum Output Current (Total) | 30A(Max); 24A(UL de-rated) | 30A(Max); 24A(UL de-rated) | 32A(Max) | 32A(Max) | 32A(Max) |
Breakers | 2 x 16A UL489 Breaker | 2 x 16A UL489 Breaker | 2 x 16A UL489 Breaker | 2 x 16A UL489 Breaker | 2 x 16A UL489 Breaker |
Metering | Outlet Level Current, Voltage, VA, PF, KWh Monitoring | Outlet Level Current, Voltage, VA, PF, KWh Monitoring | Outlet Level Current, Voltage, VA, PF, KWh Monitoring | Outlet Level Current, Voltage, VA, PF, KWh Monitoring | Outlet Level Current, Voltage, VA, PF, KWh Monitoring |
Outlet Switching | Yes | Yes | Yes | Yes | Yes |
Environment Sensor Ports | 4 | 4 | 4 | 4 | 4 |
Physical Properties | |||||
Dimensions (L x W x H) | 177.50 x 6.60 x 4.40 cm (69.88 x 2.6 x 1.73 in.) | 177.50 x 6.60 x 4.40 cm (69.88 x 2.6 x 1.73 in.) | 177.50 x 6.60 x 4.40 cm (69.88 x 2.6 x 1.73 in.) | 177.50 x 6.60 x 4.40 cm (69.88 x 2.6 x 1.73 in.) | 177.50 x 6.60 x 4.40 cm (69.88 x 2.6 x 1.73 in.) |
Weight | 6.33 kg ( 13.94 lb ) | 6.33 kg ( 13.94 lb ) | 6.33 kg ( 13.94 lb ) | 6.33 kg ( 13.94 lb ) | 6.33 kg ( 13.94 lb ) |
Power Cord Length | 1.6 m | 1.6 m | 1.6 m | 1.6 m | 1.6 m |
Environmental | |||||
Temperature (Operating / Storage) | 0 – 50°C / -20 – 60°C | 0 – 50°C / -20 – 60°C | 0 – 40°C / -20 – 60°C | 0 – 40°C / -20 – 60°C | 0 – 40°C / -20 – 60°C |
Humidity (Operating & Storage) | 0 – 80% RH, Non-Condensing | 0 – 80% RH, Non-Condensing | 0 – 80% RH, Non-Condensing | 0 – 80% RH, Non-Condensing | 0 – 80% RH, Non-Condensing |
Compliance | |||||
EMC Verification | FCC Part 15 Class A, Others by Request | FCC Part 15 Class A, Others by Request | CE, Others by Request | CE, Others by Request | CE, Others by Request |
Safety Verification | By Request | By Request | CE-LVD, Others by Request | CE-LVD, Others by Request | CE-LVD, Others by Request |
Brand Category: LCD KVM Switches / Consoles
4-Port USB HDMI Multi-View Dual Rail WideScreen LCD KVM Switch
Brand Category: LCD KVM Switches / Consoles