Product Code : VK224
Brand Category : Control System
Interfaces | |||||||||||||||||||
Serial | • 4 x Programmable Bi-directional RS-232/422/485 Port (4 x DB9 Male Connector, configurable via pin assignments); – Baud Rate: 300 to 115200 (default: 9600); – Data Bit: 8 (default) or 7; – Stop Bit: 1 (default) or 2; – Parity: None (default), Even or Odd; – Flow Control: None (default) RTS/CTS
| ||||||||||||||||||
Ethernet | • 1 x RJ-45 Female, 10/100Base-T • Supported Protocol: ARP, ICMP, TCP/IP, DHCP, HTTPS, SSH • DHCP-enabled. The following default IP settings will be used if no IP is assigned within 30 seconds: IP: 192.168.0.60 Subnet Mask: 255.255.255.0 | ||||||||||||||||||
Switches | |||||||||||||||||||
Controller ID | 1 x 16-segment Switch | ||||||||||||||||||
Expander ID | 1 x 8-segment Switch | ||||||||||||||||||
Reset Button | 1 x Semi-recessed Pushbutton | ||||||||||||||||||
USB | 1 x USB Type A | ||||||||||||||||||
Power Consumption | DC5V:3.8W:28BTU DC48V:4.75W:33BTU | ||||||||||||||||||
Environmental | |||||||||||||||||||
Operating Temperature | 0 – 50°C | ||||||||||||||||||
Storage Temperature | –20 – 60°C | ||||||||||||||||||
Humidity | 0 - 80% RH, Non-Condensing | ||||||||||||||||||
Physical Properties | |||||||||||||||||||
Housing | Metal | ||||||||||||||||||
Weight | 0.45 kg ( 0.99 lb ) | ||||||||||||||||||
Dimensions (L x W x H) | 13.00 x 7.58 x 4.20 cm (5.12 x 2.98 x 1.65 in.) |
Brand Category: LCD KVM Switches / Consoles
4-Port USB HDMI Multi-View Dual Rail WideScreen LCD KVM Switch
Brand Category: LCD KVM Switches / Consoles