Product Code : PE6208AV
Brand Category : Rack PDU
Function | PE6208AVA | PE6208AVB | PE6208AVG | PE6208AVX |
Electrical | ||||
Nominal Input Voltage | 100 – 120 VAC | 100 – 240 VAC | 100 – 240 VAC | 100-240 VAC |
Maximum Input Current | 20A(Max), 16A(UL de-rated) | 20A(Max)16A(UL de-rated) | 16A(Max) | 16A(Max) |
Input Frequency | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz |
Input Connection | A/J:NEMA L5-20P A2/J2: NEMA 5-20P | NEMA 6-20P | IEC 60320 C20 | Terminal(3P) |
Input Power | 2400VA(Max),1920VA(UL de-rated) | 4600VA(Max),3680VA(UL de-rated) | 3680 VA(Max) | 4800VA(Max) |
Outlet Type | Total : 8 x NEMA 5-20R | Total: 8 x IEC320 C13 | Total: 8 x IEC320 C13 | Total : 8 x Terminal(3P) |
Nominal Output Voltage | 100 –120 VAC | 100 – 240 VAC | 100 – 240 VAC | 100-240 VAC |
Maximum Output Current (Outlet) | NEMA 5-20R : 20A (Max) 16A (UL de-rated) | C13: 15A(Max) 12A(UL de-rated) | C13: 10A | 16A (Max) |
Maximum Output Current (Bank) | 20A (Max) 16A (UL de-rated) | 20A (Max) 16A (UL de-rated) | 16A(Max) | 16A (Max) |
Maximum Output Current (Total) | 20A (Max) 16A (UL de-rated) | 20A (Max) 16A (UL de-rated) | 16A(Max) | 16A (Max) |
Metering | Per Bank level Current, Voltage, VA , PF and KWh Monitoring | Per Bank level Current, Voltage, VA , PF and KWh Monitoring | Bank Level Current, Voltage, VA , PF and kWh Monitoring | Per Bank level Current, Voltage, VA , PF and KWh Monitoring |
Outlet Switching | Yes | Yes | Yes | Yes |
Environment Sensor Ports | 2 | 2 | 2 | 2 |
Metering Accuracy | Voltage range: 100VAC ~ 250VAC +/-1% Power range: 100W ~ 5000W +/- 2% Current range: 0.1A~1A +/- 0.1A, 1A~20A +/-1% | Voltage range: 100VAC ~ 250VAC +/-1% Power range: 100W ~ 5000W +/- 2% Current range: 0.1A~1A +/- 0.1A, 1A~20A +/-1% | "Voltage range: 100VAC ~ 250VAC +/-1% Power range: 100W ~ 5000W +/- 2% Current range: 0.1A~1A +/- 0.1A, 1A~20A +/-1%" | Voltage range: 100VAC ~ 250VAC +/-1% Power range: 100W ~ 5000W +/- 2% Current range: 0.1A~1A +/- 0.1A, 1A~20A +/-1% |
Communication | ||||
10/100 Mbps | 1 x RJ-45 | 1 x RJ-45 | 1 x RJ-45 | 1 x RJ-45 |
RS-232 | 1 x DB-9 | 1 x DB-9 | 1 x DB-9 | 1 x DB-9 |
Switches | ||||
Power | Yes | Yes | Yes | Yes |
Physical Properties | ||||
Dimensions (L x W x H) | 43.24 x 36.39 x 4.40 cm (17.02 x 14.33 x 1.73 in.) | 43.24 x 36.39 x 4.40 cm (17.02 x 14.33 x 1.73 in.) | 43.24 x 36.39 x 4.40 cm (17.02 x 14.33 x 1.73 in.) | 43.24 x 36.39 x 4.40 cm (17.02 x 14.33 x 1.73 in.) |
Weight | 4.67 kg ( 10.29 lb ) | 4.67 kg ( 10.29 lb ) | 4.67 kg ( 10.29 lb ) | 4.67 kg ( 10.29 lb ) |
Power Cord Length | 3 m | 3 m | 3 m | N.A. |
Environmental | ||||
Temperature (Operating / Storage) | 0 – 50℃ / -20 – 60℃ | 0 – 50℃ / -20 – 60℃ | 0–40°C / -20–60°C | 0 – 50℃ / -20 – 60℃ |
Humidity (Operating & Storage) | 0–80% RH, Non-Condensing | 0–80% RH, Non-Condensing | 0–80% RH, Non-Condensing | 0–80% RH, Non-Condensing |
Compliance | ||||
EMC Verification | FCC, J55032 | FCC Others by Request | CE-EMC, FCC, J55032 Others by Request | FCC,CE |
Safety Verification | PSE | Others by Request | CE-LVD, PSE, Others by Request | CE,LVD |
Brand Category: LCD KVM Switches / Consoles
4-Port USB HDMI Multi-View Dual Rail WideScreen LCD KVM Switch
Brand Category: LCD KVM Switches / Consoles