Product Code : UC9020
Brand Category : Capture
Video Input | |
Interfaces | 1 x 4K HDMI Type-A Female (up to 2160p60, unencrypted) 2 x HDMI Type-A Female (up to 1080p60, switcher, unencrypted ) |
Video Output | |
Interfaces | 1 x 4K Loop-Thru HDMI Type-A Female (up to 2160p60, unencrypted) 1 x PGM HDMI Type-A Female (up to 1080p60, unencrypted) |
Video Sampling | 4:2:2 8-bit |
Color Space | 4:2:2 YUV |
Video Resolution | HDMI 1 Input: VGA(640x480@60), 480p60/50/30/25, SVGA(800x600@60), XGA(1024x768@60), 720p60/50/30/25, SXGA(1280x1024@60), WXGA+(1440x900@60), UXGA(1600x1200@60 RB), WUXGA+(1680x1050@60), 1080p60/50/30/25, 2160p60/50/30/25 HDMI 2A/2B Input:* VGA(640x480@60), 480p60/50/30/25, SVGA(800x600@60), XGA(1024x768@60), 720p60/50/30/25, SXGA(1280x1024@60), WXGA+(1440x900@60), UXGA(1600x1200@60 RB), 1080p60/50/30/25 *Only selected port show video, another one show non-video photo or graph. SRC/PGM HDMI Output: 480p60/50/30/25, 576p60/50/30/25, 720p60/50/30/25, 1080p60/50/30/25 HDMI Loop-Through Output: VGA(640x480@60), 480p60/50/30/25, SVGA(800x600@60), XGA(1024x768@60), 720p60/50/30/25, SXGA(1280x1024@60), WXGA+(1440x900@60), UXGA(1600x1200@60 RB), WUXGA+(1680x1050@60), 1080p60/50/30/25, 2160p60/50/30/25 |
Audio Inputs | |
Interfaces | HDMI captured inputs (stereo) 1 x Mic input, 1/4" TRS jack (dual mono) 1 x Line input, RCA jack, signal level: -10 dBV |
Audio Outputs | |
Interfaces | HDMI outputs (stereo) 1x 1/8" TRS jack (stereo) |
Network Protocol | Dual-stream encoder supports direct live streaming to CDN sever over ethernet using Real Time Messaging Protocol (RTMP/RTMPS) ------------------------------------------------------- Video Encoding Format: H.264 Bit rate: 512Kbps~10Mbps Color format: YUV420 Resolution: 1080p30/25, 720p60/50/30/25, 480p60/50/30/25 ------------------------------------------------------------------- Audio Encoding Format: AAC Sampling Rate: 48kHz Bit rate: 128kbps |
Recording Storage | Max. video resolution: 1080p30/25 File format:MP4 Support media: USB 3.x compatible mobile drive (HDD / SSD), at least 32GB of free space |
Connection | 1x USB 3.1 Gen1 Type-A Female (Blue) 1x USB2.0 Type-A(White) 1x GbE LAN port |
Environmental | |
Operating Temperature | 0 - 40 ºC |
Storage Temperature | -20 – 60 ºC |
Humidity | 0 - 80% RH, Non-Condensing |
OS Support | • iPad Pro (3rd gen or later) with iOS 11 and above The following iPad with iOS 11 and above (Additional Apple Lightning USB 3 Adapter is required): • iPad Pro (1st and 2nd gen) • iPad (5th gen or later) • iPad Air (3rd gen or later) • iPad Mini (5th gen or later) |
Power | |
Maximum Input Power Rating | IEC C14, 100-240 Vac (w/250V fuse) |
Power Consumption | AC110V:12.9W:80BTU AC220V:12.7W:79BTU |
Physical Properties | |
Housing | Metal |
Weight | 1.89 kg ( 4.16 lb ) |
Dimensions (L x W x H) | 28.85 x 18.99 x 9.66 cm (11.36 x 7.48 x 3.8 in.) |
Brand Category: LCD KVM Switches / Consoles
4-Port USB HDMI Multi-View Dual Rail WideScreen LCD KVM Switch
Brand Category: LCD KVM Switches / Consoles